Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dan H Pietrini Elementary School | KG - 05 | 243 | 15 | 60131 |
Enger School | PK - 08 | 70 | 5 | 60131 |
Grant Elementary School | 01 - 05 | 417 | 21 | 60160 |
J W Riley Intermediate School | 03 - 05 | 347 | 16 | 60164 |
Jane Addams Elementary School | PK - 05 | 425 | 20 | 60160 |
Mannheim Early Childhood Center | PK - KG | 191 | 27 | 60164 |
Melrose Park Elementary School | KG - 05 | 705 | 21 | 60160 |
North Elementary School | PK - 05 | 180 | 10 | 60131 |
Passow Elementary School | KG - 05 | 400 | 16 | 60131 |
Roy Elementary School | KG - 05 | 550 | 15 | 60164 |
Scott Elementary School | KG - 05 | 400 | 12 | 60164 |
Sunnyside Intermediate School | 03 - 05 | 345 | 18 | 60163 |
Westdale Elementary School | KG - 05 | 460 | 15 | 60164 |
Whittier Primary School | PK - 02 | 400 | 22 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hester Jr High School | 06 - 08 | 450 | 14 | 60131 |
Macarthur Middle School | 06 - 08 | 465 | 18 | 60163 |
Mannheim Middle School | 06 - 08 | 1,000 | 13 | 60164 |
Northlake Middle School | 06 - 08 | 374 | 14 | 60164 |
Stevenson Middle School | 06 - 08 | 863 | 18 | 60160 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Leyden High School | 09 - 12 | 1,905 | 17 | 60131 |
West Leyden High School | 09 - 12 | 1,483 | 14 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Academy | 06 - 12 | 32 | 0 | 60131 |
Zip Code | City | |
---|---|---|
Population | 24,642 | 5,250,629 |
Population Density | 5,662 | 5,554 |
Median Age | 34.5 | 38.2 |
People per Household | 3.2 | 2.6 |
Median Household Income | 53,732 | 68,916 |
Average Income per Capita | 20,824 | 38,647 |
Melrose Park is located in Illinois. Melrose Park, Illinois 60164has a population of 24,642. Melrose Park 60164 is more family-centric than the surrounding county with 36.5% households with children. The county percentage for households with children is 26%.
The median household income in Melrose Park, Illinois 60164 is $53,732. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Melrose Park 60164 is 34.5 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions