Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Fischer Elementary School | KG - 05 | 450 | 14 | 60126 |
Early Childhood | PK - PK | 338 | 20 | 60126 |
Early Childhood Center | PK - PK | 132 | 0 | 60104 |
Edison Elementary School | KG - 05 | 295 | 15 | 60126 |
Emerson Elementary School | KG - 05 | 430 | 17 | 60126 |
Field Elementary School | KG - 05 | 400 | 15 | 60126 |
Hawthorne Elementary School | KG - 05 | 600 | 18 | 60126 |
Hillside Elementary School | KG - 08 | 420 | 11 | 60162 |
Jackson Elementary School | KG - 05 | 400 | 16 | 60126 |
Jefferson Elementary School | KG - 05 | 370 | 14 | 60126 |
Jefferson Primary School | PK - 02 | 380 | 15 | 60104 |
Lincoln Elementary School | KG - 05 | 457 | 20 | 60126 |
Lincoln Elementary School | KG - 05 | 365 | 25 | 60104 |
Mckinley Elementary School | KG - 05 | 400 | 16 | 60104 |
Salt Creek Primary School | PK - 01 | 140 | 15 | 60126 |
Sunnyside Intermediate School | 03 - 05 | 345 | 18 | 60163 |
Thurgood Marshall Elementary School | KG - 05 | 300 | 21 | 60104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryan Middle School | 06 - 08 | 710 | 12 | 60126 |
Churchville Middle School | 06 - 08 | 440 | 10 | 60126 |
Macarthur Middle School | 06 - 08 | 465 | 18 | 60163 |
Roosevelt Middle School | 06 - 08 | 765 | 17 | 60104 |
Sandburg Middle School | 06 - 08 | 692 | 13 | 60126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso West High School | 09 - 12 | 1,794 | 18 | 60162 |
York Community High School | 09 - 12 | 2,875 | 15 | 60126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor Academy Reg Safe Sch Prg | 09 - 12 | 39 | 8 | 60162 |
Paec Academy | KG - 08 | 130 | 0 | 60162 |
West 40 Sr Plus | UG - UG | 120 | 0 | 60162 |
City | County | |
---|---|---|
Population | 5,270 | 5,250,629 |
Population Density | 3,763 | 5,554 |
Median Age | 40.8 | 38.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 61,069 | 68,916 |
Average Income per Capita | 27,161 | 38,647 |
Berkeley is located in Illinois. Berkeley, Illinois has a population of 5,270. Berkeley is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Berkeley, Illinois is $61,069. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Berkeley is 40.8 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions