Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnsdale Road School | PK - KG | 250 | 18 | 60526 |
Brook Park Elementary School | KG - 05 | 850 | 16 | 60526 |
Emerson Elementary School | PK - 05 | 330 | 16 | 60153 |
Forest Road Elementary School | 01 - 06 | 550 | 13 | 60526 |
Garfield Elementary School | PK - 05 | 500 | 18 | 60153 |
Hillside Elementary School | KG - 08 | 420 | 11 | 60162 |
Irving Elementary School | 06 - 08 | 550 | 16 | 60153 |
Lincoln Elementary School | PK - 05 | 500 | 18 | 60153 |
Lindop Elementary School | PK - 08 | 435 | 14 | 60155 |
Roosevelt Elementary School | KG - 05 | 355 | 19 | 60155 |
Westchester Intermediate School | 03 - 05 | 342 | 15 | 60154 |
Westchester Primary School | KG - 02 | 400 | 16 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Park Junior High School | 07 - 08 | 712 | 13 | 60526 |
Westchester Middle School | 06 - 08 | 330 | 13 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,630 | 17 | 60153 |
Proviso West High School | 09 - 12 | 1,794 | 18 | 60162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Bd/ed Elementary School | PK - 08 | 95 | 12 | 60153 |
Alternative Bd/ed High School | 09 - 12 | 109 | 0 | 60153 |
Harbor Academy Reg Safe Sch Prg | 09 - 12 | 39 | 8 | 60162 |
Paec Academy | KG - 08 | 130 | 0 | 60162 |
Paec Education Center Ec | 05 - 05 | 50 | 0 | 60153 |
Proviso Area Except Child Center | PK - 12 | 200 | 6 | 60153 |
Washington Dual Language Academy | PK - 08 | 400 | 20 | 60153 |
West 40 Sr Plus | UG - UG | 120 | 0 | 60162 |
City | County | |
---|---|---|
Population | 15,991 | 5,250,629 |
Population Density | 4,338 | 5,554 |
Median Age | 46.7 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 85,356 | 68,916 |
Average Income per Capita | 39,946 | 38,647 |
Westchester is located in Illinois. Westchester, Illinois has a population of 15,991. Westchester is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Westchester, Illinois is $85,356. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Westchester is 46.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions