Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Elementary School | PK - 05 | 336 | 12.4 | 60153 |
Garfield Elementary School | PK - 05 | 435 | 12.4 | 60153 |
Grant Elementary School | 01 - 05 | 301 | 11.5 | 60160 |
Jane Addams Elementary School | PK - 05 | 410 | 14.4 | 60160 |
Jefferson Primary School | PK - 02 | 395 | 12.8 | 60104 |
Lincoln Elementary School | PK - 05 | 440 | 10.4 | 60153 |
Lincoln Elementary School | KG - 05 | 293 | 12.7 | 60104 |
Mckinley Elementary School | KG - 05 | 371 | 14.5 | 60104 |
Melrose Park Elementary School | PK - 05 | 629 | 14.8 | 60160 |
Rhodes Elementary School | PK - 08 | 521 | 8 | 60171 |
River Grove Elementary School | PK - 08 | 716 | 14.2 | 60171 |
Scott Elementary School | KG - 05 | 377 | 10.1 | 60164 |
Thurgood Marshall Elementary School | KG - 05 | 239 | 12.5 | 60104 |
Washington Dual Language Academy | PK - 08 | 363 | 14.5 | 60153 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving Middle School | 05 - 08 | 541 | 12.8 | 60153 |
Mannheim Middle School | 06 - 08 | 833 | 10.7 | 60164 |
Roosevelt Middle School | 06 - 08 | 695 | 14.1 | 60104 |
Stevenson Middle School | 06 - 08 | 736 | 12.4 | 60160 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,658 | 19.4 | 60153 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alop Academic Learning Program | 09 - 12 | 0 | 0 | 60153 |
* Harbor Academy Regional Safe School Prg | 09 - 12 | 0 | 0 | 60153 |
* Morton Alternative Schools | 09 - 12 | 0 | 0 | 60153 |
* Proviso Thsd 209 Dream School | 09 - 12 | 0 | 0 | 60153 |
* West 40 Alop Achievers | 09 - 12 | 0 | 0 | 60153 |
* West 40 Hna Learning Program | 06 - 12 | 0 | 0 | 60153 |
* West 40-senior Plus | 12 - 12 | 0 | 0 | 60153 |
Early Childhood Center | PK - PK | 185 | 23.1 | 60104 |
Paec Alternative Elementary | M - M | 0 | 0 | 60153 |
Paec Alternative High School | M - M | 0 | 0 | 60153 |
Paec Education Center Ec | M - M | 0 | 0 | 60153 |
Proviso Area Except Child Center | M - M | 0 | 0 | 60153 |
Tapestry Alop | 04 - 12 | 0 | 0 | 60153 |
City | County | |
---|---|---|
Population | 24,642 | 5,250,629 |
Population Density | 5,662 | 5,554 |
Median Age | 34.5 | 38.2 |
People per Household | 3.2 | 2.6 |
Median Household Income | 53,732 | 68,916 |
Average Income per Capita | 20,824 | 38,647 |
Melrose Park is located in Illinois. Melrose Park, Illinois has a population of 24,642. Melrose Park is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 26%.
The median household income in Melrose Park, Illinois is $53,732. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Melrose Park is 34.5 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions