Lemont, IL Real Estate Overview | Sue Pearce Team | J.W. Reedy Realty Skip to main content
Sue Pearce Team, Realtor
630-675-9979

Lemont Real Estate Market Conditions

  • Median sales price

    $625,000
    0%
    change since last quarter
  • # Active listings

    106
    30-day change

Lemont Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lemont, IL

Grades Students P/T Ratio ZIP
Bernard J Ward Elementary School KG - 05 400 16 60440
Central School 04 - 05 343 26 60439
Concord Elementary School PK - 04 530 14 60561
El Sierra Elementary School KG - 06 256 22 60516
Elizabeth Ide Elementary School KG - 02 350 17 60561
Fairmont School PK - 08 342 9 60441
Fairmount Elementary School KG - 06 300 20 60516
Hillcrest Elementary School KG - 06 345 15 60516
Independence Elementary School KG - 05 525 18 60440
Indian Trail Elementary School PK - 06 360 19 60516
Jamie Mcgee Elementary School KG - 05 400 19 60440
John R Tibbott Elementary School KG - 05 460 19 60440
Jonas E Salk Elementary School KG - 05 433 18 60440
Kingsley Elementary School KG - 06 360 19 60516
Lace Elementary School 03 - 05 450 15 60561
Ludwig Elementary School 04 - 05 280 17 60441
Mark Delay School PK - 02 450 16 60561
Milne Grove Elementary School PK - 03 275 20 60441
Oak View Elementary School KG - 05 625 21 60440
Oakwood School PK - 02 800 23 60439
Prairieview Elementary School 03 - 05 360 16 60516
River Valley School 03 - 05 750 24 60439
Taft Grade School KG - 08 270 15 60441
Walsh Elementary School PK - 01 300 21 60441
William J Butler School 01 - 04 450 18 60441
Wood View Elementary School KG - 05 356 17 60440

Middle Schools near Lemont, IL

Grades Students P/T Ratio ZIP
Brooks Middle School 06 - 08 1,200 15 60440
Cass Jr High School 05 - 08 400 15 60561
Eisenhower Jr High School 06 - 08 400 16 60561
Hubert H Humphrey Middle School 06 - 08 650 15 60440
Jane Addams Middle School 06 - 08 645 15 60440
Lakeview Jr High School 06 - 08 365 14 60516
O Neill Middle School 07 - 08 500 13 60516
Old Quarry Middle School 06 - 08 830 24 60439

High Schools near Lemont, IL

Grades Students P/T Ratio ZIP
Bolingbrook High School 09 - 12 3,300 15 60440
Community H S Dist 99 - South High School 09 - 12 2,741 17 60516
Lemont Twp High School 09 - 12 1,424 15 60439
Lockport Township High School East 10 - 12 2,636 18 60441

Ungraded Schools near Lemont, IL

Grades Students P/T Ratio ZIP
Hinsdale Twp Hsd 86 Adult Opportunities Program UG - UG 65 9 60561
Kelvin Grove Jr High School 04 - 08 320 16 60441

Demographics near Lemont, IL

City County
Population 17,379 5,250,629
Population Density 2,134 5,554
Median Age 43.7 38.2
People per Household 2.8 2.6
Median Household Income 101,389 68,916
Average Income per Capita 45,417 38,647

About Lemont, IL

Lemont is located in Illinois. Lemont, Illinois has a population of 17,379. Lemont is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.

The median household income in Lemont, Illinois is $101,389. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Lemont is 43.7 years.

Lemont Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.

Lemont Map

Lemont real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Lemont