Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernard J Ward Elementary School | KG - 05 | 400 | 16 | 60440 |
Central School | 04 - 05 | 343 | 26 | 60439 |
Concord Elementary School | PK - 04 | 530 | 14 | 60561 |
Elizabeth Ide Elementary School | KG - 02 | 350 | 17 | 60561 |
Fairmont School | PK - 08 | 342 | 9 | 60441 |
Independence Elementary School | KG - 05 | 525 | 18 | 60440 |
Jamie Mcgee Elementary School | KG - 05 | 400 | 19 | 60440 |
John R Tibbott Elementary School | KG - 05 | 460 | 19 | 60440 |
Jonas E Salk Elementary School | KG - 05 | 433 | 18 | 60440 |
Lace Elementary School | 03 - 05 | 450 | 15 | 60561 |
Liberty Elementary School | KG - 05 | 600 | 22 | 60490 |
Ludwig Elementary School | 04 - 05 | 280 | 17 | 60441 |
Mark Delay School | PK - 02 | 450 | 16 | 60561 |
Milne Grove Elementary School | PK - 03 | 275 | 20 | 60441 |
Oak View Elementary School | KG - 05 | 625 | 21 | 60440 |
Oakwood School | PK - 02 | 800 | 23 | 60439 |
Pioneer Elementary School | KG - 05 | 486 | 20 | 60490 |
River Valley School | 03 - 05 | 750 | 24 | 60439 |
Taft Grade School | KG - 08 | 270 | 15 | 60441 |
Walsh Elementary School | PK - 01 | 300 | 21 | 60441 |
Wayne Builta Elementary School | KG - 05 | 350 | 17 | 60490 |
William J Butler School | 01 - 04 | 450 | 18 | 60441 |
Wood View Elementary School | KG - 05 | 356 | 17 | 60440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Middle School | 06 - 08 | 1,200 | 15 | 60440 |
Cass Jr High School | 05 - 08 | 400 | 15 | 60561 |
Eisenhower Jr High School | 06 - 08 | 400 | 16 | 60561 |
Hubert H Humphrey Middle School | 06 - 08 | 650 | 15 | 60440 |
Jane Addams Middle School | 06 - 08 | 645 | 15 | 60440 |
Old Quarry Middle School | 06 - 08 | 830 | 24 | 60439 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolingbrook High School | 09 - 12 | 3,300 | 15 | 60440 |
Lemont Twp High School | 09 - 12 | 1,424 | 15 | 60439 |
Lockport Township High School East | 10 - 12 | 2,636 | 18 | 60441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hinsdale Twp Hsd 86 Adult Opportunities Program | UG - UG | 65 | 9 | 60561 |
Kelvin Grove Jr High School | 04 - 08 | 320 | 16 | 60441 |
City | County | |
---|---|---|
Population | 75,475 | 708,797 |
Population Density | 3,025 | 847 |
Median Age | 36.4 | 37.9 |
People per Household | 3.3 | 3 |
Median Household Income | 91,434 | 88,241 |
Average Income per Capita | 33,284 | 36,057 |
Bolingbrook is located in Illinois. Bolingbrook, Illinois has a population of 75,475. Bolingbrook is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 36%.
The median household income in Bolingbrook, Illinois is $91,434. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Bolingbrook is 36.4 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions