Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A O Marshall Elementary School | KG - 05 | 402 | 16.9 | 60432 |
Chaney-monge School | KG - 08 | 447 | 13.1 | 60403 |
Fairmont School | PK - 08 | 312 | 10 | 60441 |
Forest Park Individual Educational School | KG - 05 | 298 | 19 | 60432 |
Goodings Grove School | PK - 01 | 414 | 14.2 | 60491 |
Irene King Elementary School | PK - 05 | 509 | 16.6 | 60446 |
Isaac Singleton Elementary School | KG - 05 | 435 | 14.8 | 60432 |
Kenneth L Hermansen Elementary | KG - 05 | 449 | 12.5 | 60446 |
Ludwig Elementary School | 04 - 05 | 284 | 9.1 | 60441 |
Luther J Schilling School | 02 - 04 | 708 | 14.6 | 60491 |
Milne Grove Elementary School | PK - 03 | 247 | 13.6 | 60441 |
Reed Elementary School | 02 - 03 | 293 | 10.5 | 60491 |
Richland Elementary School | PK - 08 | 800 | 14 | 60403 |
Robert C Hill Elementary School | KG - 05 | 553 | 10.4 | 60446 |
Sator Sanchez Elementary School | KG - 05 | 616 | 13.8 | 60432 |
Skoff Elementary | KG - 05 | 520 | 10.8 | 60446 |
Taft Grade School | PK - 08 | 276 | 13.4 | 60441 |
Walsh Elementary School | PK - 01 | 341 | 10.8 | 60441 |
William E Young School | PK - 01 | 461 | 15.3 | 60491 |
William J Butler School | 02 - 04 | 443 | 13.4 | 60441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Vito Martinez Middle School | 06 - 08 | 638 | 11 | 60446 |
Gompers Junior High School | 06 - 08 | 649 | 10.7 | 60432 |
Hadley Middle School | 05 - 06 | 842 | 12.8 | 60491 |
Homer Junior High School | 07 - 08 | 843 | 14 | 60491 |
John J Lukancic Middle School | 06 - 08 | 619 | 13.1 | 60446 |
Kelvin Grove Junior High School | 04 - 08 | 286 | 13.2 | 60441 |
Oak Prairie Junior High School | 06 - 08 | 452 | 10.7 | 60491 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet Central High School | 09 - 12 | 3,377 | 18.3 | 60432 |
Lockport Township High School East | 09 - 12 | 3,872 | 17.1 | 60441 |
Romeoville High School | 09 - 12 | 1,922 | 13.6 | 60446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lincoln School Alop | 06 - 12 | 0 | 0 | 60432 |
* Lincoln School Rssp | 06 - 12 | 0 | 0 | 60432 |
* Lincoln School Taoep | 06 - 12 | 0 | 0 | 60432 |
* Pathways Academy | 09 - 12 | 0 | 0 | 60432 |
Dr. James Mitchem Erly Childhood Center | PK - PK | 514 | 14.6 | 60446 |
Lasec Academy | M - M | 0 | 0 | 60441 |
Lasec-cad Program | M - M | 0 | 0 | 60441 |
Lasec-communication Dev Program | M - M | 0 | 0 | 60403 |
Lasec-ec | M - M | 0 | 0 | 60403 |
City | County | |
---|---|---|
Population | 25,594 | 708,797 |
Population Density | 2,221 | 847 |
Median Age | 38.8 | 37.9 |
People per Household | 2.8 | 3 |
Median Household Income | 85,958 | 88,241 |
Average Income per Capita | 35,643 | 36,057 |
Lockport is located in Illinois. Lockport, Illinois has a population of 25,594. Lockport is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in Lockport, Illinois is $85,958. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Lockport is 38.8 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions