Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell-graham Elementary School | KG - 05 | 500 | 17 | 60175 |
Century Oaks Elementary School | KG - 06 | 525 | 22 | 60123 |
Channing Memorial Elementary School | KG - 06 | 400 | 21 | 60120 |
Clinton Elementary School | KG - 06 | 470 | 27 | 60177 |
Coleman Elementary School | KG - 06 | 580 | 24 | 60120 |
Corron Elementary School | KG - 05 | 500 | 17 | 60177 |
Creekside Elementary School | KG - 06 | 500 | 22 | 60123 |
Ferson Creek School | KG - 05 | 536 | 18 | 60175 |
Fox Meadow Elementary School | KG - 06 | 500 | 25 | 60177 |
Garfield Elementary School | KG - 06 | 300 | 19 | 60120 |
Harriet Gifford Elementary School | KG - 06 | 400 | 21 | 60123 |
Highland Elementary School | KG - 06 | 500 | 20 | 60123 |
Hillcrest Elementary School | KG - 06 | 551 | 22 | 60123 |
Hilltop Elementary School | PK - 06 | 450 | 26 | 60120 |
Huff Elementary School | PK - 06 | 588 | 20 | 60120 |
Illinois Park Elementary School | PK - PK | 400 | 20 | 60123 |
Lords Park Elementary School | KG - 06 | 580 | 22 | 60120 |
Lowrie Elementary School | KG - 06 | 400 | 21 | 60123 |
Mckinley Elementary School | KG - 06 | 370 | 20 | 60120 |
Ronald D O'neal Elementary School | KG - 06 | 500 | 20 | 60120 |
Washington Elementary School | KG - 06 | 435 | 22 | 60123 |
Willard Elementary School | KG - 06 | 325 | 25 | 60177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle School | 07 - 08 | 666 | 18 | 60123 |
Ellis Middle School | 07 - 08 | 700 | 15 | 60120 |
Kenyon Woods Middle School | 07 - 08 | 967 | 18 | 60177 |
Kimball Middle School | 07 - 08 | 600 | 14 | 60123 |
Larsen Middle School | 07 - 08 | 600 | 16 | 60120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elgin High School | 09 - 12 | 2,656 | 19 | 60120 |
Larkin High School | 09 - 12 | 2,030 | 17 | 60123 |
South Elgin High School | 09 - 12 | 2,810 | 20 | 60177 |
St Charles North High School | 09 - 12 | 2,000 | 14 | 60175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central School Program | 07 - 12 | 57 | 7 | 60120 |
Dream Cademy | 07 - 12 | 200 | 7 | 60120 |
Emsa - Elgin Math And Science Academy Charter | KG - 06 | 364 | 18 | 60120 |
Gifford Street High School | 07 - 12 | 207 | 9 | 60120 |
City | County | |
---|---|---|
Population | 24,340 | 547,546 |
Population Density | 3,320 | 1,053 |
Median Age | 37.8 | 37.6 |
People per Household | 3 | 3 |
Median Household Income | 99,874 | 82,067 |
Average Income per Capita | 39,860 | 35,768 |
South Elgin is located in Illinois. South Elgin, Illinois has a population of 24,340. South Elgin is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 36%.
The median household income in South Elgin, Illinois is $99,874. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in South Elgin is 37.8 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions