Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Gustafson Elementary School | PK - 05 | 500 | 18 | 60510 |
Anderson Elementary School | KG - 05 | 435 | 15 | 60174 |
Davis Primary School | KG - 02 | 370 | 18 | 60174 |
Fabyan Elementary School | KG - 05 | 249 | 18 | 60134 |
Fearn Elementary School | KG - 05 | 505 | 20 | 60542 |
Fox Ridge Pre K School | PK - PK | 350 | 16 | 60174 |
Friendship Station | PK - PK | 150 | 16 | 60134 |
Goodwin Elementary School | PK - 05 | 321 | 17 | 60542 |
Grace Mcwayne Elementary School | KG - 05 | 400 | 15 | 60510 |
H C Storm Elementary School | KG - 05 | 347 | 17 | 60510 |
Harrison Street Elementary School | KG - 05 | 380 | 16 | 60134 |
Heartland Elementary School | KG - 05 | 315 | 18 | 60134 |
Hoover Wood Elementary School | KG - 05 | 400 | 16 | 60510 |
J B Nelson Elementary School | KG - 05 | 400 | 18 | 60510 |
Lincoln Elementary School | KG - 05 | 235 | 19 | 60174 |
Louise White Elementary School | KG - 05 | 378 | 18 | 60510 |
Mill Creek School | KG - 05 | 470 | 16 | 60134 |
Munhall Elementary School | KG - 05 | 500 | 16 | 60174 |
Richmond Intermediate School | 03 - 05 | 300 | 12 | 60174 |
Schneider Elementary School | KG - 05 | 350 | 17 | 60542 |
Wasco Elementary School | KG - 05 | 425 | 19 | 60183 |
Western Avenue Elementary School | KG - 05 | 350 | 16 | 60134 |
Wild Rose Elementary School | KG - 05 | 520 | 19 | 60174 |
Williamsburg Elementary School | KG - 05 | 450 | 18 | 60134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geneva Middle School North | 06 - 08 | 600 | 16 | 60134 |
Geneva Middle School South | 06 - 08 | 650 | 14 | 60134 |
Jewel Middle School | 06 - 08 | 500 | 17 | 60542 |
Sam Rotolo Middle School | 06 - 08 | 1,200 | 17 | 60510 |
Thompson Middle School | 06 - 08 | 1,311 | 13 | 60174 |
Wredling Middle School | 06 - 08 | 1,400 | 15 | 60174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Batavia High School | 09 - 12 | 1,907 | 17 | 60510 |
Compass Academy | 09 - 12 | 0 | 0 | 60174 |
Geneva Community High School | 09 - 12 | 2,000 | 17 | 60134 |
St Charles East High School | 09 - 12 | 2,147 | 14 | 60174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mades-johnstone Center | KG - 12 | 39 | 0 | 60174 |
Regional Safe Sch Prog | 06 - 12 | 52 | 0 | 60134 |
City | County | |
---|---|---|
Population | 21,911 | 547,546 |
Population Density | 2,216 | 1,053 |
Median Age | 43.3 | 37.6 |
People per Household | 2.7 | 3 |
Median Household Income | 113,213 | 82,067 |
Average Income per Capita | 53,278 | 35,768 |
Geneva is located in Illinois. Geneva, Illinois has a population of 21,911. Geneva is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 36%.
The median household income in Geneva, Illinois is $113,213. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Geneva is 43.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions