Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Early Learning Center | PK - PK | 200 | 0 | 60101 |
Adlai Stevenson Elementary School | KG - 06 | 500 | 11 | 60007 |
Adm Richard E Byrd Elementary School | KG - 05 | 350 | 13 | 60007 |
Adolph Link Elementary School | KG - 06 | 646 | 19 | 60007 |
Ardmore Elementary School | KG - 05 | 270 | 27 | 60101 |
Army Trail Elementary School | KG - 05 | 294 | 16 | 60101 |
Clearmont Elementary School | KG - 05 | 400 | 16 | 60007 |
Early Childhood Education Center | PK - PK | 110 | 22 | 60191 |
Elmer H Franzen Intermediate School | 03 - 05 | 300 | 18 | 60143 |
Fullerton Elementary School | KG - 05 | 385 | 18 | 60101 |
Lake Park Elementary School | KG - 05 | 267 | 18 | 60101 |
Lincoln Elementary School | KG - 05 | 250 | 19 | 60101 |
Oakbrook Elementary School | KG - 02 | 300 | 16 | 60191 |
Raymond Benson Primary School | PK - 02 | 300 | 16 | 60143 |
Ridge Family Center For Learning | KG - 05 | 280 | 13 | 60007 |
Rupley Elementary School | KG - 05 | 289 | 14 | 60007 |
Salt Creek Elementary School | KG - 05 | 430 | 14 | 60007 |
Stone Elementary School | KG - 05 | 430 | 16 | 60101 |
Tioga Elementary School | PK - 05 | 799 | 16 | 60106 |
W A Johnson Elementary School | KG - 05 | 640 | 15 | 60106 |
Wesley Elementary School | KG - 05 | 235 | 18 | 60101 |
Westview Elementary School | 03 - 05 | 348 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackhawk Middle School | 06 - 08 | 655 | 12 | 60106 |
F E Peacock Middle School | 06 - 08 | 325 | 12 | 60143 |
Grove Jr High School | 06 - 08 | 900 | 13 | 60007 |
Indian Trail Jr High School | 06 - 08 | 1,333 | 16 | 60101 |
Margaret Mead Junior High School | 07 - 08 | 650 | 15 | 60007 |
Wood Dale Jr High School | 06 - 08 | 340 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,985 | 16 | 60101 |
Elk Grove High School | 09 - 12 | 2,156 | 17 | 60007 |
Fenton High School | 09 - 12 | 1,553 | 15 | 60106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupage Alop | 09 - 12 | 12 | 0 | 60101 |
Partners For Success Old Mill School | 06 - 12 | 100 | 7 | 60101 |
Technology Center Of Dupage | 11 - 12 | 930 | 0 | 60101 |
Transition Learning Center | UG - UG | 22 | 0 | 60106 |
City | County | |
---|---|---|
Population | 13,794 | 937,640 |
Population Density | 2,920 | 2,863 |
Median Age | 42.3 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 73,762 | 95,086 |
Average Income per Capita | 34,965 | 46,812 |
Wood Dale is located in Illinois. Wood Dale, Illinois has a population of 13,794. Wood Dale is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Wood Dale, Illinois is $73,762. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Wood Dale is 42.3 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions