Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Sullivan Elementary School | 04 - 05 | 300 | 12 | 60070 |
Bannockburn School | KG - 08 | 170 | 10 | 60015 |
Betsy Ross Elementary School | 02 - 03 | 300 | 20 | 60070 |
Booth Tarkington Elementary School | PK - 05 | 420 | 17 | 60090 |
Dwight D Eisenhower Elementary School | PK - 01 | 300 | 14 | 60070 |
Earl Pritchett School | KG - 03 | 450 | 14 | 60089 |
Edgar A Poe Elementary School | PK - 05 | 300 | 17 | 60004 |
Eugene Field Elementary School | KG - 05 | 560 | 16 | 60090 |
Greenbrier Elementary School | PK - 05 | 350 | 14 | 60004 |
Hawthorne Early Childhood Center | PK - PK | 128 | 29 | 60090 |
Henry W Longfellow Elementary School | KG - 05 | 400 | 18 | 60089 |
Ivy Hall Elementary School | 01 - 05 | 490 | 14 | 60089 |
Ivy Hill Elementary School | KG - 05 | 660 | 15 | 60004 |
J W Riley Elementary School | KG - 05 | 300 | 14 | 60004 |
Joyce Kilmer Elementary School | KG - 05 | 500 | 17 | 60089 |
Kipling Elementary School | KG - 05 | 475 | 15 | 60015 |
Mark Twain Elementary School | PK - 05 | 460 | 15 | 60090 |
Olive-mary Stitt School | KG - 05 | 630 | 17 | 60004 |
Patton Elementary School | KG - 05 | 410 | 17 | 60004 |
Prairie Elementary School | 01 - 05 | 400 | 13 | 60089 |
South Park Elementary School | PK - 05 | 350 | 15 | 60015 |
Tripp Elementary School | KG - 03 | 600 | 14 | 60089 |
Walden Elementary School | KG - 05 | 440 | 15 | 60015 |
Walt Whitman Elementary School | PK - 05 | 475 | 15 | 60090 |
Willow Grove Kindergarten And Early Childhood Ctr | PK - KG | 300 | 20 | 60089 |
Wilmot Elementary School | KG - 05 | 500 | 13 | 60015 |
Windsor Elementary School | KG - 05 | 500 | 14 | 60004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 - 08 | 530 | 12 | 60015 |
Aptakisic Junior High School | 06 - 08 | 875 | 11 | 60089 |
Charles J Caruso Middle School | 06 - 08 | 505 | 12 | 60015 |
Cooper Middle School | 06 - 08 | 720 | 11 | 60089 |
Jack London Middle School | 06 - 08 | 700 | 12 | 60090 |
Macarthur Middle School | 06 - 08 | 560 | 14 | 60070 |
Meridian Middle School | 04 - 05 | 648 | 12 | 60089 |
Oliver W Holmes Middle School | 06 - 08 | 700 | 10 | 60090 |
Thomas Middle School | 06 - 08 | 941 | 13 | 60004 |
Twin Groves Middle School | 06 - 08 | 650 | 13 | 60089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Grove High School | 09 - 12 | 1,863 | 16 | 60089 |
Deerfield High School | 09 - 12 | 3,998 | 14 | 60015 |
John Hersey High School | 09 - 12 | 1,993 | 16 | 60004 |
Wheeling High School | 09 - 12 | 1,706 | 15 | 60090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deaf/hard Of Hearing (dist 23) | 06 - 08 | 6 | 0 | 60070 |
James Whitcomb Riley School | KG - 05 | 16 | 5 | 60004 |
Miner School | UG - UG | 100 | 7 | 60004 |
Timber Ridge School | KG - 08 | 70 | 7 | 60004 |
City | County | |
---|---|---|
Population | 38,525 | 5,250,629 |
Population Density | 4,439 | 5,554 |
Median Age | 40.4 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 72,007 | 68,916 |
Average Income per Capita | 35,198 | 38,647 |
Wheeling is located in Illinois. Wheeling, Illinois has a population of 38,525. Wheeling is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Wheeling, Illinois is $72,007. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Wheeling is 40.4 years.
The average high temperature in July is 83.42 degrees, with an average low temperature in January of 14.15 degrees. The annual precipitation is 36.4.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions