Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Welch Elementary School | KG - 05 | 566 | 19 | 60564 |
Bonnie Mcbeth Learning Ctr | PK - PK | 489 | 21 | 60544 |
Carl Sandburg Elementary School | KG - 05 | 326 | 17 | 60435 |
Central Elementary School | KG - 05 | 680 | 18 | 60544 |
Charles Reed Elementary School | KG - 05 | 580 | 19 | 60586 |
Churchill Elementary School | KG - 05 | 500 | 22 | 60543 |
Creekside Elementary School | KG - 05 | 500 | 19 | 60544 |
Crystal Lawns Elementary School | 01 - 05 | 300 | 16 | 60435 |
Danielle-joy Peterson Elementary School | KG - 05 | 750 | 15 | 60564 |
Eagle Pointe Elementary School | KG - 05 | 610 | 20 | 60585 |
Early Learning Center | PK - PK | 378 | 0 | 60543 |
Elizabeth Eichelberger Elementary School | KG - 05 | 550 | 19 | 60585 |
Farragut Elementary School | KG - 05 | 450 | 20 | 60435 |
Fox Chase Elementary School | KG - 05 | 595 | 23 | 60543 |
Freedom Elementary School | KG - 05 | 540 | 18 | 60585 |
Fry Elementary School | KG - 05 | 620 | 20 | 60564 |
Grande Park Elementary School | KG - 05 | 580 | 22 | 60585 |
Hunt Club Elementary School | KG - 05 | 640 | 19 | 60543 |
Lakewood Falls Elementary School | KG - 05 | 650 | 20 | 60544 |
Liberty Elementary School | KG - 05 | 600 | 22 | 60490 |
Lincoln Elementary School | KG - 05 | 675 | 19 | 60544 |
M J Cunningham Elementary School | KG - 05 | 574 | 21 | 60435 |
Meadow View Elementary School | PK - 05 | 590 | 19 | 60586 |
Old Post Elementary School | KG - 05 | 450 | 17 | 60543 |
Oliver Julian Kendall Elementary School | KG - 05 | 430 | 17 | 60564 |
Patterson Elementary School | KG - 05 | 400 | 17 | 60564 |
Pershing Elementary School | KG - 05 | 573 | 19 | 60435 |
Pioneer Elementary School | KG - 05 | 486 | 20 | 60490 |
Prairie Point Elementary School | KG - 05 | 450 | 20 | 60543 |
Ridge Elementary School | PK - 05 | 600 | 16 | 60586 |
River View Elementary School | KG - 05 | 600 | 18 | 60586 |
Robert Clow Elementary School | KG - 05 | 350 | 18 | 60564 |
Southbury Elementary School | KG - 05 | 600 | 20 | 60543 |
Taft Elementary School | KG - 05 | 315 | 22 | 60435 |
Thomas Jefferson Elementary School | KG - 05 | 440 | 18 | 60435 |
V Blanche Graham Elementary School | KG - 05 | 289 | 17 | 60564 |
Walkers Grove Elementary School | KG - 05 | 574 | 21 | 60585 |
Wallin Oaks Elementary School | KG - 05 | 600 | 0 | 60544 |
Wayne Builta Elementary School | KG - 05 | 350 | 17 | 60490 |
Wesmere Elementary School | KG - 05 | 500 | 17 | 60586 |
White Eagle Elementary School | KG - 05 | 500 | 16 | 60564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford Crone Middle School | 06 - 08 | 850 | 17 | 60564 |
Drauden Point Middle School | 06 - 08 | 697 | 16 | 60586 |
Gordon Gregory Middle School | 06 - 08 | 800 | 17 | 60564 |
Heritage Grove Middle School | 06 - 08 | 960 | 16 | 60585 |
Hufford Junior High School | 06 - 08 | 1,100 | 16 | 60435 |
Indian Trail Middle School | 06 - 08 | 600 | 15 | 60544 |
John F Kennedy Middle School | 06 - 08 | 1,046 | 16 | 60585 |
Murphy Junior High School | 06 - 08 | 814 | 11 | 60585 |
Orenic Intermediate School | 05 - 06 | 894 | 14 | 60586 |
Plank Junior High School | 06 - 08 | 875 | 18 | 60543 |
Richard Ira Jones Middle School | 06 - 08 | 900 | 15 | 60544 |
Scullen Middle School | 06 - 08 | 1,100 | 15 | 60564 |
Thompson Jr High School | 06 - 08 | 900 | 19 | 60543 |
Timber Ridge Middle School | 06 - 08 | 833 | 15 | 60586 |
Traughber Jr High School | 06 - 08 | 1,100 | 20 | 60543 |
Troy Middle School | 07 - 08 | 1,000 | 17 | 60586 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet West High School | 09 - 12 | 3,258 | 18 | 60435 |
Neuqua Valley High School | 09 - 12 | 3,569 | 17 | 60564 |
Oswego East High School | 09 - 12 | 2,800 | 16 | 60543 |
Oswego High School | 09 - 12 | 2,800 | 19 | 60543 |
Plainfield East High School | 09 - 12 | 2,139 | 16 | 60585 |
Plainfield High School- Central Campus | 09 - 12 | 2,000 | 16 | 60544 |
Plainfield North High School | 09 - 12 | 2,184 | 18 | 60585 |
Plainfield South High School | 09 - 12 | 2,508 | 18 | 60586 |
Steps Program | 12 - 12 | 95 | 0 | 60564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East View Academy | KG - 12 | 102 | 0 | 60543 |
Plainfield Academy | 06 - 12 | 120 | 5 | 60544 |
Success Plus | 09 - 12 | 45 | 0 | 60543 |
City | County | |
---|---|---|
Population | 43,366 | 708,797 |
Population Density | 1,760 | 847 |
Median Age | 35.2 | 37.9 |
People per Household | 3.3 | 3 |
Median Household Income | 130,292 | 88,241 |
Average Income per Capita | 44,277 | 36,057 |
Plainfield is located in Illinois. Plainfield, Illinois has a population of 43,366. Plainfield is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 36%.
The median household income in Plainfield, Illinois is $130,292. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Plainfield is 35.2 years.
The average high temperature in July is 84.32 degrees, with an average low temperature in January of 11.41 degrees. The annual precipitation is 37.96.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions