{{VILLA PARK}}{{ILLINOIS}} | Sue Pearce Team | J.W. Reedy Realty Skip to main content
Sue Pearce Team, Realtor
630-675-9979

Lombard Real Estate Market Conditions

  • Median sales price

    $383,000
    0%
    change since last quarter
  • # Active listings

    104
    30-day change

Lombard Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lombard, IL

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary School KG - 05 565 15.5 60137
Arbor View Elementary School PK - 05 310 13.3 60137
Ardmore Elementary School KG - 05 470 16.6 60181
Ardmore Elementary School KG - 05 224 10.6 60101
Army Trail Elementary School KG - 05 258 9.9 60101
Benjamin Franklin Elementary School KG - 05 608 15.3 60137
Butterfield Elementary School KG - 05 270 13.4 60148
Churchill Elementary School KG - 05 639 13.9 60137
Conrad Fischer Elementary School KG - 05 479 11.5 60126
Edison Elementary School KG - 05 281 6.9 60126
Emerson Elementary School KG - 05 439 13.7 60126
Field Elementary School KG - 05 399 0 60126
Forest Glen Elementary School PK - 05 562 14.2 60137
Fullerton Elementary School KG - 05 444 12.6 60101
Hawthorne Elementary School KG - 05 582 13.6 60126
Jackson Elementary School KG - 05 449 13 60126
Jefferson Elementary School KG - 05 355 12.1 60126
Lake Park Elementary School KG - 05 255 9.4 60101
Lincoln Elementary School KG - 05 510 17.6 60126
Lincoln Elementary School KG - 05 281 10 60101
Madison Elementary School KG - 05 470 11.4 60148
Manor Hill Elementary School KG - 05 244 8.6 60148
North Elementary School KG - 05 405 14.3 60181
Park View Elementary School KG - 05 376 13.4 60137
Park View Elementary School KG - 05 213 9.6 60148
Pleasant Lane Elementary School KG - 05 247 13.7 60148
Salt Creek Elementary School PK - 01 147 13.7 60126
Schafer Elementary School KG - 05 336 11.2 60148
Stella May Swartz Elementary School 02 - 04 150 13.7 60181
Stevenson School KG - 02 154 13.3 60148
Stone Elementary School KG - 05 443 14.7 60101
Wesley Elementary School KG - 05 180 8.5 60101
Westfield Elementary School KG - 05 306 14.5 60137
Westmore Elementary School KG - 05 411 15 60148
Wm Hammerschmidt Elementary School KG - 05 391 13.9 60148
York Center Elementary School 03 - 05 160 12 60148

Middle Schools near Lombard, IL

Grades Students P/T Ratio ZIP
Bryan Middle School 06 - 08 707 13.8 60126
Churchville Middle School 06 - 08 486 10.4 60126
Glen Crest Middle School 06 - 08 702 14.5 60137
Glenn Westlake Middle School 06 - 08 967 13.1 60148
Hadley Junior High School 06 - 08 1,148 14.6 60137
Indian Trail Junior High School 06 - 08 1,199 13 60101
Jackson Middle School 06 - 08 647 13.7 60181
Jefferson Middle School 06 - 08 421 12 60181
John E Albright Middle School 05 - 08 197 10 60181
Sandburg Middle School 06 - 08 618 12.2 60126

High Schools near Lombard, IL

Grades Students P/T Ratio ZIP
Addison Trail High School 09 - 12 1,927 15.9 60101
Glenbard East High School 09 - 12 2,275 16.4 60148
Glenbard South High School 09 - 12 1,075 15.1 60137
Glenbard West High School 09 - 12 2,324 17.6 60137
Willowbrook High School 09 - 12 1,992 16.6 60181
York Community High School 09 - 12 2,707 15.2 60126

Ungraded Schools near Lombard, IL

Grades Students P/T Ratio ZIP
* Dupage Alop 09 - 12 0 0 60101
* Partners For Success-old Mill School 06 - 12 0 0 60101
Early Childhood PK - PK 287 15.9 60126
John Schroder Early Childhood Center PK - PK 160 19 60148
Philip J Rock Center & School M - M 0 0 60137

Demographics near Lombard, IL

City County
Population 45,318 937,640
Population Density 4,455 2,863
Median Age 40.7 40.3
People per Household 2.4 2.7
Median Household Income 83,624 95,086
Average Income per Capita 41,609 46,812

About Lombard, IL

Lombard is located in Illinois. Lombard, Illinois has a population of 45,318. Lombard is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.

The median household income in Lombard, Illinois is $83,624. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Lombard is 40.7 years.

Lombard Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.

Lombard Map

Lombard real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Lombard