Lisle, IL Real Estate Overview | Sue Pearce Team | J.W. Reedy Realty Skip to main content
Sue Pearce Team, Realtor
630-675-9979

Lisle Real Estate Market Conditions

  • Median sales price

    $367,500
    0%
    change since last quarter
  • # Active listings

    56
    30-day change

Lisle Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lisle, IL

Grades Students P/T Ratio ZIP
Ann Reid Early Childhood Center PK - PK 425 0 60540
Beebe Elementary School KG - 05 552 18 60563
Belle Aire Elementary School KG - 06 250 14 60515
Briar Glen Elementary School PK - 05 500 14 60189
Brookdale Elementary School KG - 05 490 17 60563
Ellsworth Elementary School KG - 05 239 14 60540
Elmwood Elementary School KG - 05 675 16 60540
Henry Puffer School PK - 06 400 18 60515
Highland Elementary School KG - 06 393 19 60515
Highlands Elementary School KG - 05 500 20 60540
Lester Elementary School KG - 06 520 20 60515
Lincoln Elementary School KG - 05 430 15 60189
Lisle Elementary School PK - 05 663 0 60532
Longwood Elementary School PK - 05 375 15 60563
Madison Elementary School KG - 05 450 16 60189
Mary Lou Cowlishaw Elementary School KG - 05 600 15 60540
May Watts Elementary School KG - 05 650 18 60540
Mill Street Elementary School KG - 05 600 19 60563
Naper Elementary School KG - 04 250 22 60540
Pierce Downer Elementary School KG - 06 360 21 60515
Prairie Elementary School KG - 05 500 19 60540
Steeple Run Elementary School KG - 05 606 17 60540
Whittier Elementary School KG - 05 340 16 60189
Whittier Elementary School KG - 06 290 22 60515
Wiesbrook Elementary School KG - 05 485 20 60189

Middle Schools near Lisle, IL

Grades Students P/T Ratio ZIP
Edison Middle School 06 - 08 675 15 60189
Herrick Middle School 07 - 08 650 17 60515
Jefferson Jr High School 06 - 08 900 15 60563
Kennedy Junior High School 06 - 08 980 16 60532
Lisle Jr High School 06 - 08 300 11 60532
Thayer J Hill Middle School 06 - 08 908 15 60563
Washington Jr High School 05 - 08 600 15 60540

High Schools near Lisle, IL

Grades Students P/T Ratio ZIP
Community H S Dist 99 - North High School 09 - 12 2,115 16 60515
Lisle High School 09 - 12 527 15 60532
Naperville Central High School 09 - 12 2,539 16 60540
Naperville North High School 09 - 12 2,703 16 60563
Wheaton Warrenville South High School 09 - 12 1,865 16 60189

Ungraded Schools near Lisle, IL

Grades Students P/T Ratio ZIP
Southeast Alternative School KG - 12 65 5 60540

Demographics near Lisle, IL

City County
Population 23,207 937,640
Population Density 3,358 2,863
Median Age 39 40.3
People per Household 2.3 2.7
Median Household Income 89,579 95,086
Average Income per Capita 49,622 46,812

About Lisle, IL

Lisle is located in Illinois. Lisle, Illinois has a population of 23,207. Lisle is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.

The median household income in Lisle, Illinois is $89,579. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Lisle is 39 years.

Lisle Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.

Lisle Map

Lisle real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Lisle