Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson Elementary School | KG - 06 | 462 | 11.4 | 60007 |
Adm Richard E Byrd Elementary School | KG - 05 | 314 | 11.8 | 60007 |
Adolph Link Elementary School | KG - 06 | 606 | 13.6 | 60007 |
Ardmore Elementary School | KG - 05 | 224 | 10.6 | 60101 |
Army Trail Elementary School | KG - 05 | 258 | 9.9 | 60101 |
Clearmont Elementary School | KG - 05 | 424 | 12.7 | 60007 |
Elmer H Franzen Intermediate School | 03 - 05 | 313 | 14.2 | 60143 |
Fullerton Elementary School | KG - 05 | 444 | 12.6 | 60101 |
Lake Park Elementary School | KG - 05 | 255 | 9.4 | 60101 |
Lincoln Elementary School | KG - 05 | 281 | 10 | 60101 |
Medinah Intermediate School | 03 - 05 | 220 | 13.9 | 60157 |
Medinah Primary School | PK - 02 | 244 | 15.4 | 60157 |
Oakbrook Elementary School | KG - 02 | 254 | 11 | 60191 |
Raymond Benson Primary School | PK - 02 | 354 | 15.3 | 60143 |
Ridge Family Center For Learning | KG - 05 | 225 | 11.5 | 60007 |
Rupley Elementary School | KG - 05 | 260 | 8.4 | 60007 |
Salt Creek Elementary School | KG - 05 | 404 | 12.5 | 60007 |
Stone Elementary School | KG - 05 | 443 | 14.7 | 60101 |
Wesley Elementary School | KG - 05 | 180 | 8.5 | 60101 |
Westview Elementary School | 03 - 05 | 274 | 11.4 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 333 | 13.8 | 60143 |
Grove Junior High School | 06 - 08 | 791 | 11.3 | 60007 |
Indian Trail Junior High School | 06 - 08 | 1,199 | 13 | 60101 |
Margaret Mead Junior High School | 07 - 08 | 671 | 14.2 | 60007 |
Wood Dale Junior High School | 06 - 08 | 294 | 9.9 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,927 | 15.9 | 60101 |
Elk Grove High School | 09 - 12 | 2,000 | 17 | 60007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dupage Alop | 09 - 12 | 0 | 0 | 60101 |
* Partners For Success-old Mill School | 06 - 12 | 0 | 0 | 60101 |
Alsp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Alsp-medinah Inter School-medinah School District | M - M | 0 | 0 | 60157 |
Early Childhood Education Center | PK - PK | 74 | 10.5 | 60191 |
Ecse Am/pm-wood Dale District 7 | M - M | 0 | 0 | 60191 |
Lasso-medinah Primary School-medinah | M - M | 0 | 0 | 60157 |
Ssp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
City | County | |
---|---|---|
Population | 8,725 | 937,640 |
Population Density | 1,749 | 2,863 |
Median Age | 43.1 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 95,398 | 95,086 |
Average Income per Capita | 43,560 | 46,812 |
Itasca is located in Illinois. Itasca, Illinois has a population of 8,725. Itasca is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 31%.
The median household income in Itasca, Illinois is $95,398. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Itasca is 43.1 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions