Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 05 | 530 | 13 | 60016 |
Avoca West Elementary School | KG - 05 | 430 | 9 | 60025 |
Brentwood Elementary School | KG - 05 | 470 | 16 | 60016 |
Central Elementary School | KG - 05 | 300 | 14 | 60016 |
Cumberland Elementary School | KG - 05 | 325 | 9 | 60016 |
Devonshire School | KG - 05 | 356 | 15 | 60018 |
Euclid Elementary School | 01 - 05 | 380 | 12 | 60056 |
Eugene Field Elementary School | KG - 05 | 613 | 14 | 60068 |
Fairview Elementary School | 02 - 05 | 522 | 13 | 60056 |
First Steps Preschool Early Learning Center | PK - PK | 350 | 0 | 60016 |
Forest Elementary School | KG - 05 | 542 | 17 | 60018 |
Forest View Elementary School | KG - 05 | 400 | 14 | 60056 |
Franklin Elementary School | KG - 05 | 554 | 13 | 60068 |
George B Carpenter Elementary School | KG - 05 | 436 | 11 | 60068 |
George Washington Elementary School | KG - 05 | 602 | 16 | 60068 |
Glen Grove Elementary School | 03 - 05 | 415 | 13 | 60025 |
Henking Elementary School | KG - 02 | 450 | 14 | 60025 |
Hoffman Elementary School | 03 - 05 | 500 | 13 | 60025 |
Indian Grove Elementary School | 01 - 05 | 480 | 12 | 60056 |
Iroquois Community School | KG - 08 | 492 | 16 | 60018 |
John Jay Elementary School | KG - 05 | 300 | 13 | 60056 |
Lions Park Elementary School | 02 - 05 | 480 | 14 | 60056 |
Lyon Elementary School | KG - 02 | 423 | 16 | 60025 |
North Elementary School | KG - 05 | 400 | 14 | 60016 |
Orchard Place Elementary School | KG - 05 | 275 | 14 | 60018 |
Plainfield Elementary School | KG - 05 | 300 | 14 | 60018 |
Pleasant Ridge Elementary School | 03 - 05 | 480 | 14 | 60025 |
Prairie Trails School | PK - KG | 0 | 0 | 60056 |
Robert Frost Elementary School | KG - 05 | 600 | 16 | 60056 |
Robert Frost Elementary School | KG - 05 | 370 | 14 | 60056 |
Rosemont Elementary School | PK - 08 | 273 | 12 | 60018 |
South Elementary School | PK - 05 | 300 | 12 | 60018 |
Terrace Elementary School | KG - 05 | 250 | 14 | 60016 |
The Early Learning Center | PK - PK | 0 | 0 | 60056 |
Theodore Roosevelt Elementary School | KG - 05 | 704 | 15 | 60068 |
Washington Elementary School | PK - 05 | 380 | 17 | 60025 |
Westbrook Early Learning Center | PK - 01 | 550 | 23 | 60056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 70 | 13 | 60016 |
Chippewa Middle School | 06 - 08 | 620 | 12 | 60016 |
Friendship Jr High School | 06 - 08 | 700 | 13 | 60018 |
Holmes Jr High School | 06 - 08 | 516 | 13 | 60056 |
Lincoln Middle School | 06 - 08 | 800 | 11 | 60068 |
Lincoln Middle School | 06 - 08 | 785 | 13 | 60056 |
River Trails Middle School | 06 - 08 | 500 | 11 | 60056 |
Springman Middle School | 06 - 08 | 750 | 13 | 60025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maine East High School | 09 - 12 | 1,935 | 15 | 60068 |
Maine South High School | 09 - 12 | 2,512 | 16 | 60068 |
Maine West High School | 09 - 12 | 2,102 | 15 | 60018 |
Prospect High School | 09 - 12 | 1,925 | 17 | 60056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deaf/hard Of Hearing (dist 214) | PK - 12 | 100 | 6 | 60056 |
Deaf/hard Of Hearing (dist 62) | PK - 12 | 15 | 5 | 60018 |
Ed & Life Skills Transition So | 01 - 12 | 24 | 10 | 60025 |
Frost Academy | 09 - 12 | 15 | 0 | 60068 |
North Cook Young Adult Academy | 06 - 12 | 19 | 0 | 60018 |
City | County | |
---|---|---|
Population | 58,897 | 5,250,629 |
Population Density | 4,147 | 5,554 |
Median Age | 43.1 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 72,215 | 68,916 |
Average Income per Capita | 36,170 | 38,647 |
Des Plaines is located in Illinois. Des Plaines, Illinois has a population of 58,897. Des Plaines is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Des Plaines, Illinois is $72,215. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Des Plaines is 43.1 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions