Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azuela Elementary School | PK - 08 | 823 | 0 | 60638 |
Blair Early Childhood Center | PK - 01 | 48 | 0 | 60638 |
Bridgeview Elementary School | KG - 06 | 450 | 16 | 60455 |
Charles J Sahs Elementary School | PK - 08 | 330 | 18 | 60638 |
Columbus Manor Elementary School | KG - 05 | 340 | 16 | 60453 |
Edward J Tobin Elementary School | KG - 05 | 270 | 14 | 60459 |
Ernest F Kolb Elementary School | KG - 05 | 351 | 18 | 60453 |
F B Mccord Elementary School | PK - 06 | 289 | 13 | 60459 |
George W Lieb Elementary School | KG - 05 | 350 | 18 | 60455 |
Harnew Elementary School | PK - 05 | 482 | 16 | 60453 |
Harry E Fry School | KG - 05 | 291 | 15 | 60459 |
Hometown Elementary School | PK - 05 | 377 | 12 | 60456 |
J B Kennedy Elementary School | KG - 05 | 243 | 13 | 60459 |
J Covington Elementary School | KG - 05 | 450 | 14 | 60453 |
J M Hannum Elementary School | KG - 05 | 400 | 13 | 60453 |
John C Dore Elementary School | PK - 08 | 711 | 20 | 60638 |
John H Kinzie Elementary School | PK - 08 | 684 | 16 | 60638 |
Kolmar Avenue Elementary School | PK - 05 | 420 | 13 | 60453 |
Lawn Manor School | PK - 02 | 250 | 14 | 60453 |
Luther Burbank Elementary School | KG - 06 | 540 | 15 | 60459 |
Maddock Elementary School | PK - 05 | 400 | 15 | 60459 |
Mark Twain Elementary School | PK - 08 | 950 | 21 | 60638 |
Michael M Byrne Elementary School | KG - 08 | 653 | 22 | 60638 |
Nathan Hale Elementary School | KG - 08 | 810 | 19 | 60638 |
Phoebe A Hearst Elementary School | KG - 08 | 270 | 20 | 60638 |
Richard Byrd Elementary School | KG - 05 | 240 | 13 | 60459 |
Robert L Grimes Elementary School | PK - 08 | 520 | 18 | 60638 |
Robina Lyle Elementary And Early Chldhd | KG - 06 | 400 | 20 | 60455 |
Sward Elementary School | PK - 05 | 500 | 14 | 60453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty Junior High School | 06 - 08 | 1,150 | 13 | 60459 |
Oak Lawn-hometown Middle School | 06 - 08 | 1,100 | 15 | 60453 |
Simmons Middle School | 06 - 08 | 800 | 20 | 60453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
H L Richards High Sch(campus) | 09 - 12 | 1,600 | 18 | 60453 |
John F Kennedy High School | 09 - 12 | 1,601 | 16 | 60638 |
John Hancock College Preparatory High School | 09 - 12 | 1,000 | 17 | 60638 |
Oak Lawn Community High School | 09 - 12 | 1,832 | 17 | 60453 |
Reavis High School | 09 - 12 | 1,890 | 18 | 60459 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A E R O Educational Center | PK - 12 | 109 | 8 | 60459 |
P R I D E School | KG - 12 | 100 | 5 | 60453 |
City | County | |
---|---|---|
Population | 27,377 | 5,250,629 |
Population Density | 6,562 | 5,554 |
Median Age | 38 | 38.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 65,828 | 68,916 |
Average Income per Capita | 26,782 | 38,647 |
Burbank is located in Illinois. Burbank, Illinois has a population of 27,377. Burbank is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Burbank, Illinois is $65,828. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Burbank is 38 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2023 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions