Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Americana Elementary School | KG - 04 | 410 | 16 | 60139 |
Black Hawk Elementary School | KG - 05 | 536 | 18 | 60139 |
Carol Stream Elementary School | KG - 05 | 335 | 12 | 60188 |
Ccsd 93 Early Childhood Cntr | PK - PK | 180 | 0 | 60108 |
Cloverdale Elementary School | KG - 05 | 578 | 16 | 60188 |
Dujardin Elementary School | KG - 05 | 387 | 15 | 60108 |
Erickson Elementary School | KG - 05 | 527 | 20 | 60108 |
Evergreen Elementary School | PK - 04 | 325 | 15 | 60188 |
Frederick Nerge Elementary School | KG - 06 | 700 | 17 | 60172 |
G Stanley Hall Elementary School | KG - 05 | 380 | 14 | 60139 |
Glen Hill Primary School | KG - 04 | 430 | 22 | 60139 |
Heritage Lakes Elementary School | KG - 05 | 410 | 12 | 60188 |
Medinah Intermediate School | 03 - 05 | 212 | 12 | 60157 |
Medinah Primary School | PK - 02 | 210 | 14 | 60157 |
Queen Bee Early Childcare And Family Learning Center | PK - PK | 120 | 30 | 60139 |
Reskin Elementary School | KG - 05 | 440 | 15 | 60139 |
Roy De Shane Elementary School | KG - 05 | 193 | 16 | 60188 |
Spring Hills Elementary School | KG - 05 | 450 | 16 | 60172 |
Spring Trail Elementary School | KG - 06 | 350 | 24 | 60188 |
Waterbury Elementary School | KG - 05 | 380 | 19 | 60172 |
Western Trails Elementary School | KG - 05 | 275 | 14 | 60188 |
Winnebago Elementary School | PK - 05 | 374 | 19 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenside Middle School | 06 - 08 | 801 | 15 | 60139 |
Jay Stream Middle School | 06 - 08 | 570 | 14 | 60188 |
Marquardt Middle School | 06 - 08 | 850 | 14 | 60139 |
Medinah Middle School | 06 - 08 | 220 | 15 | 60172 |
Roselle Middle School | 06 - 08 | 300 | 13 | 60172 |
Stratford Middle School | 06 - 08 | 600 | 13 | 60108 |
Westfield Middle School | 06 - 08 | 487 | 12 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenbard North High School | 09 - 12 | 2,300 | 17 | 60188 |
Lake Park High School | 09 - 12 | 2,666 | 19 | 60172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Life Skills Program - Lincoln Academy | 09 - 12 | 0 | 0 | 60172 |
Academic Life Skills Program - Lincoln Academy Primary | 01 - 08 | 32 | 11 | 60172 |
City | County | |
---|---|---|
Population | 23,421 | 937,640 |
Population Density | 3,470 | 2,863 |
Median Age | 43.8 | 40.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 87,611 | 95,086 |
Average Income per Capita | 44,926 | 46,812 |
Bloomingdale is located in Illinois. Bloomingdale, Illinois has a population of 23,421. Bloomingdale is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Bloomingdale, Illinois is $87,611. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Bloomingdale is 43.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions